Description | Single Wire (mm, inch) | Double Wire (mm, inch) | ||
---|---|---|---|---|
WIRE Diameter | 2.20 ~ 4.20mm | 0.086"~0.110" | 2.20 ~ 3.50mm | 0.086"~1.14" |
Nail Length | 13 ~ 108mm | 1/2"~4-1/4" | 13 ~ 95mm | 1/2"~3-3/4" |
Speed | Up To 450 Nails / min | Up To 800 Nails / min | ||
Tensile Strength | Up To 900 N/mm2/130,000 psi | Up To 750 N/mm2/108,000 psi | ||
Motor Inverter | 7.5Kw(Inverter 7.5HP) | |||
Weight | 3,000 Kgs /6,600 lbs | |||
CBM | L 2,200mm x W 1,200mm x H 1,200mm/L 7.3 ft x W 4ft x H 4ft |
1) Can produce High Quality Nails at High Speed consistently.
2) Nail Heads are precisely produced by using a Powerful Hammer.
3) Maintenance Cost is low. Spare Parts Supply Available at a Reasonable Price Range.
4) Sound Insulation Cover can minimize noise.
5) A Powerful Pay-Off is optional.
6) 2 Way Automatic Oil Lubrication System.
7) Touch Screen Computer Control Unit.
1 | Load Capacity | Maximum 2,000 kgs / 4,409 lbs |
---|---|---|
2 | Spaced Needed | L 1,600mm x W 1,600mm / L 63" x W 63" |